
SIZE
1800mm - 3400mm diameter
4.2m3 - 60m3 capacity
3 tonne - 46 tonne nominal capacity
FEATURES
- Impervious polyethylene silo bin
- UV stabilised
- Food grade
- No rust
- Cooler storage temperatures, sweating minimised
- Fully weather sealed
- Gal steel frame
- Suitable for a range of products - fertiliser, grain, feed, seed

Grain Silo - Dry Goods Silos
Details
Part No. | Cubic Capacity (m³) | Nominal Tonnage (Wheat 820kg/m³) | Diameter (mm) | Overall Height (mm) | Auger Length (m/') | Outlet Height (mm) | Specification Sheet | |
---|---|---|---|---|---|---|---|---|
PMS-4.2 | 4.2 m³ | 3.5 tonne | 1800 mm | 3500 mm | 5.8m / 20' | 1200 mm | ||
PMS-5.45 | 5.45 m³ | 4.5 tonne | 1800 mm | 4050 mm | 6.8m / 22' | 1200 mm | ||
PMS-7.2 | 7.2 m³ | 6 tonne | 2700 mm | 3200 mm | 5.3 m / 17' | 500 mm | ||
PMS-7.35 | 7.5 m³ | 6 tonne | 1800 mm | 4300 mm | 7.2 m / 24' | 500 mm | ||
PMS-9.25 | 9.25 m³ | 7.5 tonne | 1800 mm | 5100 mm | 8.5 m / 28' | 500 mm | ||
PMS-11.15 | 11.15 m³ | 9 tonne | 1800 mm | 5900 mm | 9.8 m / 32' | 500 mm | ||
PMS-13.05 | 13.05 m³ | 10.5 tonne | 1800 mm | 6600 mm | 11 m / 36' | 500 mm | ||
PMS-13.11 | 13.11 m³ | 10 tonne | 2700 mm | 4300 mm | 7.2 m / 24' | 500 mm | ||
PMS-19.28 | 19.28 m³ | 15 tonne | 2700 mm | 5500 mm | 9.2 m / 30' | 500 mm | ||
PMS-25.45 | 25.45 m³ | 20 tonne | 2700 mm | 6600 mm | 11 m / 36' | 500 mm | ||
PMS-31.62 | 31.62 m³ | 25 tonne | 2700 mm | 7700 mm | 12.8 m / 42' | 500 mm | ||
PMS-35 | 35 m³ | 28 tonne | 3400 mm | 6500 mm | 11 m / 36' | 650mm | ||
PMS-35HD | 35 m³ | 50 tonne (1.5 S.G) | 3400 mm | 6500 mm | 11 m / 36' | 650 mm | ||
PMS-60 | 60 m³ | 46 tonne | 3400 mm | 9100 mm | 15 m / 50' | 650mm |
PMS-4.2 | |
---|---|
Cubic Capacity (m³) | 4.2 m³ |
Nominal Tonnage (Wheat 820kg/m³) | 3.5 tonne |
Diameter (mm) | 1800 mm |
Overall Height (mm) | 3500 mm |
Auger Length (m/') | 5.8m / 20' |
Outlet Height (mm) | 1200 mm |
Specification Sheet | |
Add to Cart | |
PMS-5.45 | |
Cubic Capacity (m³) | 5.45 m³ |
Nominal Tonnage (Wheat 820kg/m³) | 4.5 tonne |
Diameter (mm) | 1800 mm |
Overall Height (mm) | 4050 mm |
Auger Length (m/') | 6.8m / 22' |
Outlet Height (mm) | 1200 mm |
Specification Sheet | |
Add to Cart | |
PMS-7.2 | |
Cubic Capacity (m³) | 7.2 m³ |
Nominal Tonnage (Wheat 820kg/m³) | 6 tonne |
Diameter (mm) | 2700 mm |
Overall Height (mm) | 3200 mm |
Auger Length (m/') | 5.3 m / 17' |
Outlet Height (mm) | 500 mm |
Specification Sheet | |
Add to Cart | |
PMS-7.35 | |
Cubic Capacity (m³) | 7.5 m³ |
Nominal Tonnage (Wheat 820kg/m³) | 6 tonne |
Diameter (mm) | 1800 mm |
Overall Height (mm) | 4300 mm |
Auger Length (m/') | 7.2 m / 24' |
Outlet Height (mm) | 500 mm |
Specification Sheet | |
Add to Cart | |
PMS-9.25 | |
Cubic Capacity (m³) | 9.25 m³ |
Nominal Tonnage (Wheat 820kg/m³) | 7.5 tonne |
Diameter (mm) | 1800 mm |
Overall Height (mm) | 5100 mm |
Auger Length (m/') | 8.5 m / 28' |
Outlet Height (mm) | 500 mm |
Specification Sheet | |
Add to Cart | |
PMS-11.15 | |
Cubic Capacity (m³) | 11.15 m³ |
Nominal Tonnage (Wheat 820kg/m³) | 9 tonne |
Diameter (mm) | 1800 mm |
Overall Height (mm) | 5900 mm |
Auger Length (m/') | 9.8 m / 32' |
Outlet Height (mm) | 500 mm |
Specification Sheet | |
Add to Cart | |
PMS-13.05 | |
Cubic Capacity (m³) | 13.05 m³ |
Nominal Tonnage (Wheat 820kg/m³) | 10.5 tonne |
Diameter (mm) | 1800 mm |
Overall Height (mm) | 6600 mm |
Auger Length (m/') | 11 m / 36' |
Outlet Height (mm) | 500 mm |
Specification Sheet | |
Add to Cart | |
PMS-13.11 | |
Cubic Capacity (m³) | 13.11 m³ |
Nominal Tonnage (Wheat 820kg/m³) | 10 tonne |
Diameter (mm) | 2700 mm |
Overall Height (mm) | 4300 mm |
Auger Length (m/') | 7.2 m / 24' |
Outlet Height (mm) | 500 mm |
Specification Sheet | |
Add to Cart | |
PMS-19.28 | |
Cubic Capacity (m³) | 19.28 m³ |
Nominal Tonnage (Wheat 820kg/m³) | 15 tonne |
Diameter (mm) | 2700 mm |
Overall Height (mm) | 5500 mm |
Auger Length (m/') | 9.2 m / 30' |
Outlet Height (mm) | 500 mm |
Specification Sheet | |
Add to Cart | |
PMS-25.45 | |
Cubic Capacity (m³) | 25.45 m³ |
Nominal Tonnage (Wheat 820kg/m³) | 20 tonne |
Diameter (mm) | 2700 mm |
Overall Height (mm) | 6600 mm |
Auger Length (m/') | 11 m / 36' |
Outlet Height (mm) | 500 mm |
Specification Sheet | |
Add to Cart | |
PMS-31.62 | |
Cubic Capacity (m³) | 31.62 m³ |
Nominal Tonnage (Wheat 820kg/m³) | 25 tonne |
Diameter (mm) | 2700 mm |
Overall Height (mm) | 7700 mm |
Auger Length (m/') | 12.8 m / 42' |
Outlet Height (mm) | 500 mm |
Specification Sheet | |
Add to Cart | |
PMS-35 | |
Cubic Capacity (m³) | 35 m³ |
Nominal Tonnage (Wheat 820kg/m³) | 28 tonne |
Diameter (mm) | 3400 mm |
Overall Height (mm) | 6500 mm |
Auger Length (m/') | 11 m / 36' |
Outlet Height (mm) | 650mm |
Specification Sheet | |
Add to Cart | |
PMS-35HD | |
Cubic Capacity (m³) | 35 m³ |
Nominal Tonnage (Wheat 820kg/m³) | 50 tonne (1.5 S.G) |
Diameter (mm) | 3400 mm |
Overall Height (mm) | 6500 mm |
Auger Length (m/') | 11 m / 36' |
Outlet Height (mm) | 650 mm |
Specification Sheet | |
Add to Cart | |
PMS-60 | |
Cubic Capacity (m³) | 60 m³ |
Nominal Tonnage (Wheat 820kg/m³) | 46 tonne |
Diameter (mm) | 3400 mm |
Overall Height (mm) | 9100 mm |
Auger Length (m/') | 15 m / 50' |
Outlet Height (mm) | 650mm |
Specification Sheet | |
Add to Cart |
Features
- Impervious polyethylene silo bin
- UV stabilised
- Food grade
- No rust
- Cooler storage temperatures, sweating minimised
- Fully weather sealed
- Gal steel frame
- Polycarbonate sight glasses
- Stainless steel knife gate outlet with wind handle opening
- Heavy duty option available
– suit heavy S.G products - Blow tube delivery option
- 10 year warranty and 20+ year life span
- Grain Silo Suitable for a range of products
– wheat, fertiliser, urea, seed, grain - Hi-flow 45 degree cone
- Expandable system
- Remote opening lid
- Manhole in base cone
- Specially designed grain silos for a range of industries such as poultry, dairy, piggeries, water settlement plants and feedlot industries
Videos
Poly Silos
JOURNEY OF A POLY SILO
Poly Silos
JOURNEY OF A POLY SILO
Poly Silos